Here you can find all the information about the project’s financing and track the progressive transfer of funds and the allocation of resources based on their use and entity within the Astra partnership.

10.4 Million euro Project's total cost
2.0 Million euro Transferred to the project so far

Resources divided by item

Here you can find out how the financial resources are divided based on the type of cost. By clicking on the items, you can see the funds’ distribution by work package and task for each typology of cost.

Name Value
Indirect costs | WP2 | WP2.A 87035.97
Calls for researchers, post-docs, and technologists | WP1 | WP1.B 0.00
Buildings/land | WP3 | WP3.A 0.00
Equipment | WP2 | WP2.B 0.00
Indirect costs | WP3 | WP3.A 5400.00
Other expenses | The entire project 903248.55
Indirect costs | WP3 | WP3.C 24637.50
Buildings/land | WP2 | WP2.C 0.00
Consultancies | WP1 | WP1.C 0.00
Faculty and researchers involved in project activities | WP1 | WP1.C 287250.00
Calls for researchers, post-docs, and technologists | WP3 | WP3.C 0.00
Consultancies | WP3 | WP3.A 0.00
Consultancies | WP1 | WP1.B 0.00
Faculty and researchers involved in project activities | WP3 | WP3.B 117000.00
Faculty and researchers involved in project activities | WP3 | WP3.A 36000.00
Buildings/land | WP1 | WP1.B 0.00
Calls for researchers, post-docs, and technologists | WP3 | WP3.B 0.00
Calls for companies | WP3 | WP3.C 0.00
Indirect costs | WP1 | WP1.D 36538.04
Management and administrative | The entire project 163012.50
Calls for companies | WP1 | WP1.B 0.00
Buildings/land | WP2 | WP2.A 0.00
Faculty and researchers involved in project activities | WP1 | WP1.B 234000.00
Indirect costs | WP2 | WP2.B 86912.71
Calls for researchers, post-docs, and technologists | WP3 | WP3.A 500000.00
Indirect costs | WP1 | WP1.B 35100.00
Buildings/land | WP1 | WP1.C 0.00
Buildings/land | WP3 | WP3.C 0.00
Equipment | WP2 | WP2.C 0.00
Equipment | WP1 | WP1.A 2355340.50
Faculty and researchers involved in project activities | WP3 | WP3.C 164250.00
Faculty and researchers involved in project activities | WP2 | WP2.A 580239.78
Consultancies | WP3 | WP3.C 0.00
Consultancies | WP2 | WP2.A 0.00
Indirect costs | WP1 | WP1.A 158528.05
Calls for researchers, post-docs, and technologists | WP2 | WP2.C 0.00
Calls for researchers, post-docs, and technologists | WP2 | WP2.B 0.00
Calls for researchers, post-docs, and technologists | WP1 | WP1.D 0.00
Calls for researchers, post-docs, and technologists | WP1 | WP1.A 500000.00
Equipment | WP2 | WP2.A 686021.51
Indirect costs | WP1 | WP1.C 43087.50
Calls for researchers, post-docs, and technologists | WP2 | WP2.A 500000.00
Calls for companies | WP1 | WP1.D 0.00
Equipment | WP3 | WP3.C 0.00
Consultancies | WP2 | WP2.B 0.00
Faculty and researchers involved in project activities | WP1 | WP1.D 243586.96
Faculty and researchers involved in project activities | WP1 | WP1.A 1056853.70
Consultancies | WP2 | WP2.C 0.00
Indirect costs | WP2 | WP2.C 78025.30
Calls for companies | WP2 | WP2.A 0.00
Calls for companies | WP1 | WP1.C 0.00
Calls for companies | WP2 | WP2.C 0.00
Calls for companies | WP3 | WP3.B 0.00
Faculty and researchers involved in project activities | WP2 | WP2.C 520168.70
Consultancies | WP3 | WP3.B 0.00
Buildings/land | WP1 | WP1.D 0.00
Calls for researchers, post-docs, and technologists | WP1 | WP1.C 0.00
Consultancies | WP1 | WP1.D 0.00
Consultancies | WP1 | WP1.A 0.00
Calls for companies | WP2 | WP2.B 0.00
Calls for companies | WP3 | WP3.A 0.00
Equipment | WP1 | WP1.B 148637.99
Buildings/land | WP3 | WP3.B 0.00
Calls for companies | WP1 | WP1.A 0.00
Indirect costs | WP3 | WP3.B 17550.00
Equipment | WP1 | WP1.D 0.00
Equipment | WP1 | WP1.C 220000.00
Buildings/land | WP2 | WP2.B 0.00
Equipment | WP3 | WP3.B 0.00
Faculty and researchers involved in project activities | WP2 | WP2.B 579418.04
Equipment | WP3 | WP3.A 0.00
Buildings/land | WP1 | WP1.A 0.00

Breakdown by entity

Astra sees the participation of five public and private institutions from the industry and academia. Here you can see how the financial resources have been distributed among the alliance’s partners.

Name Value
Gran Sasso Science Institute 7630904.80
Thales Alenia Space Italia SpA 1189188.00
Fondazione Bruno Kessler 717288.00
Istituto Nazionale di Astrofisica 550337.50
Università degli Studi di Perugia 280125.00

The distribution of the resources managed by each partner

The tables shows how the resources have been distributed by each partner of the alliance, in detail.

Faculty and researchers involved in project activities Calls for researchers, post-docs, and technologists Equipment Buildings/land Calls for companies Consultancies Management and administrative Other expenses Indirect costs
Gran Sasso Science Institute 1,630,125.00 € 1,500,000.00 € 3,190,000.00 € 0.00 € 0.00 € 0.00 € 163,012.50 € 903,248.55 € 244,518.75 €
Università degli Studi di Perugia 243,586.96 € 0.00 € 0.00 € 0.00 € 0.00 € 0.00 € 0 € 0 € 36,538.04 €
Istituto Nazionale di Astrofisica 287,250.00 € 0.00 € 220,000.00 € 0.00 € 0.00 € 0.00 € 0 € 0 € 43,087.50 €
Fondazione Bruno Kessler 623,728.70 € 0.00 € 0.00 € 0.00 € 0.00 € 0.00 € 0 € 0 € 93,559.30 €
Thales Alenia Space Italia SpA 1,034,076.52 € 0.00 € 0.00 € 0.00 € 0.00 € 0.00 € 0 € 0 € 155,111.48 €
Total 3,818,767.18 € 1,500,000.00 € 3,410,000.00 € 0.00 € 0.00 € 0.00 € 163,012.50 € 903,248.55 € 572,815.07 €